Belgrade 2 Best Balls of 4 Results
| Gross Winners | Net Winners | ||||||
|
rank |
team | score | prize |
rank |
team | score | prize |
| 1 | Mary Brandes | 134 | $27.50 | 1 | Prudence Hornberger | 120 | $25 |
| Pennie Cummings | Heidi Haylock | ||||||
| Kristin Kannegieser | Karen Richardson | ||||||
| Leslie Guenther | Carolyn Henry | ||||||
| 2 | Julie Magoon | 154 | $21.25 | 1 | Viola Kemp | 120 | $25 |
| Dale Hannon | Bern Michaud | ||||||
| Jennifer Holsten | Diane Herring | ||||||
| Sharon Preece | Claudette Amoroso | ||||||
| 2 | Julie Green | 154 | $21.25 | 3 | Maddie Kilmister | 121 | $20 |
| Liz Russell | Arlene Davis | ||||||
| Jean Sweetser | Diane Pooler | ||||||
| Helen Plourd | Cathy Kimball | ||||||
| 4 | Liz Wiltshire | 156 | $17.50 | 4 | Isabel Waterhouse | 125 | $5 |
| Jean Cassidy | Nancy Dow | ||||||
| Denise Hennessey | Kathryn O'Donnell | ||||||
| Sandra Hill | Alyssa Lazaro | ||||||
| 4 | Marcia Blake | 125 | $5 | ||||
| Karen Spanglo | |||||||
| Kim Rovzar | |||||||
| Linda Barra | |||||||
| 4 | Linda Pearse | 125 | $5 | ||||
| Janice Ogier | |||||||
| Janice Morong | |||||||
| Iris Dougherty | |||||||
| 4 | Doris Borkstrom | 125 | $5 | ||||
| Karen Dunbar | |||||||
| Susanne Soule | |||||||
| Nancy Westrack | |||||||
|
Prizes listed are per team member. |
|||||||
| Pins | |||||||
| #2 | Ilse Pfander | ||||||
| Janice Morong | |||||||
| #5 | Terry Burke | ||||||
| Liz Coffin | |||||||
| #8 | Sandy Bethanis | ||||||
| Sue Abraham | |||||||
| #13 | Marilyn Rice | ||||||
| Jean Sweetser | |||||||
| #17 | MJ Uecker | ||||||
| Marlene Viger | |||||||