Waterville Scramble Results
| Gross Winners | Net Winners | ||||||
|
rank |
team | score | prize |
rank |
team | score | prize |
| 1 | Liz Wiltshire | 66 | $22.50 | 1 | Alyssa Lazaro | 45 | $22.50 |
| Jean Cassidy | Isabel Waterhouse | ||||||
| Denise Hennessey | Kathleen Ayers | ||||||
| Sandra Hill | Nancy Dow | ||||||
| 2 | Julie Magoon | 67 | $17.50 | 2 | Bobbi Berry | 46 | $17.50 |
| Sharon Preece | Judy Edgecomb | ||||||
| Shirley Kile | Norma Michaud | ||||||
| Diana Dumont | Mary Keller | ||||||
|
Prizes listed are per team member. |
|||||||
| Pins | |||||||
| #2 | Bern Michaud | ||||||
| Julie Magoon | |||||||
| #6 | Liz Wiltshire | ||||||
| Liz Russell | |||||||
| #13 | Diane Herring | ||||||
| Nancy Pratt | |||||||
| #16 | Diana Dumont | ||||||
| Wendy Bean | |||||||
|
Hole in One |
|||||||
|
Helen Plourd, using her 7 wood, recorded a hole in one on the 148 yard 16th hole at Waterville. Jean Sweetser, Julie Green, and Liz Russell witnessed the event. |
|||||||