| Annual Meeting at Augusta Country Club | ||||
| Sept. 23, 2008 | ||||
| Distribution for -- Gross | ||||
| Rank | Gross/Net | Points | ||
| 1 | Jean Sweetser | 70 / 60 | 3.00 | |
| Bambi Stevens | 3.00 | |||
| Yukiko Bigney | 3.00 | |||
| Joyce Bernier | 3.00 | |||
| T2 | Nancy Williams | 71 / 62 | 1.50 | |
| Diane Herring | 1.50 | |||
| Karen Richardson | 1.50 | |||
| Ruth Briggs | 1.50 | |||
| T2 | Jean Cassidy | 71 / 60 | 1.50 | |
| Annette Charest | 1.50 | |||
| Jane Hussey | 1.50 | |||
| Susan Wootton | 1.50 | |||
| Distribution for -- Net | ||||
| Rank | Gross/Net | Award | ||
| 1 | Darlene Soboleski | 71 / 59 | 3.00 | |
| Terry Hamm-Morris | 3.00 | |||
| Pid Rafter | 3.00 | |||
| Mary Smith | 3.00 | |||
| 2 | Jane Flower | 72 / 60 | 2.00 | |
| Wendy Wood | 2.00 | |||
| Kathy Anderson | 2.00 | |||
| T3 | Linda Holmes | 72 / 61 | 1.00 | |
| Kathy Constantine | 1.00 | |||
| Alison Perrin | 1.00 | |||
| Marie McPheters | 1.00 | |||
| T3 | Bern Michaud | 72 / 61 | 1.00 | |
| Evie Graham | 1.00 | |||
| Mary Keller | 1.00 | |||
| Carole Cook | 1.00 | |||
| Pins: | ||||
| #2 | Victoria Wilson | |||
| Pam Johnson | ||||
| #7 | Ann Lang | |||
| Linda Holmes | ||||
| #15 | Brenda Berry | |||
| Arlene Davis | ||||
| #17 | Marcia Blake | |||
| Karen Richardson |