| Bucksport Golf Course | |||
| Aug. 19, 2008 | |||
| Gross Distribution for Flight 1 | |||
| Rank | Gross / Net | Points | |
| 1 | Shirley Kile | 92 / 80 | 2.00 |
| 2 | Charleen Wiseman | 98 / 79 | 1.00 |
| Net Distribution for Flight 1 | |||
| Rank | Gross / Net | Points | |
| 1 | Gail Gleason | 97 / 78 | 2.00 |
| 2 | Diane Herring | 105 / 84 | 1.00 |
| Gross Distribution for Flight 2 | |||
| Rank | Gross / Net | points | |
| T1 | Carol Gray | 107 / 79 | 2.00 |
| Peg Buchanan | 107 / 83 | 2.00 | |
| Gross Distribution for Flight 3 | |||
| Rank | Gross / Net | Points | |
| 1 | Julie Brown | 142 / 105 | 2.00 |
| PINS: | |||
| #3 | Peg Buchanan | ||
| #6 | Ann Lang | ||
| #12 | Anne Pooler | ||
| #15 | Gail Gleason | ||
| 50-50: | Brenda Crosby $12.50 | ||
| Flight Breakdown: | |||
| Flight 1 | 0-18.7 | ||
| Flight 2 | 18.8-25.3 | ||
| Flight 3 | 25.4-36.4 | ||
RAIN! Only 8 Finished